- In stock, ready to ship
- Backordered, shipping soon
Label & Supplement Facts
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 3 Tablets | |
Servings Per Container | 60 | |
Total Carbohydrate | <1g | <1% |
Dietary Fiber | <1g | 2% |
Vitamin C (as ascorbic acid) | 150 mg | 167% |
Vitamin B6 (as pyridoxine HCl) | 30 mg | 1,765% |
Pantothenic Acid (as D-calcium pantothenate) | 30 mg | 600% |
Iron (as iron glycinate) | 6 mg | 33% |
Magnesium (as magnesium bis-glycinate) | 75 mg | 18% |
Zinc (as zinc citrate) | 15 mg | 136% |
Copper (as copper citrate) | 3 mg | 333% |
Manganese (as manganese citrate) | 5.1 mg | 222% |
L-Proline | 150 mg | * |
L-Cystine | 150 mg | * |
MSM (methylsulfonylmethane) | 150 mg | * |
L-Lysine (as L-lysine HCl) | 150 mg | * |
Horsetail (Equisetum arvense†) 4:1 Aerial Parts | 75 mg | * |
D-Xylose | 75 mg | * |
L-Taurine | 30 mg | * |
Alpha-Ketoglutaric Acid | 15 mg | * |
Other Ingredients: Microcrystalline cellulose, cellulose, croscarmellose sodium, stearic acid (vegetable), silica, magnesium stearate (vegetable), and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose).
Directions: Take three tablets once daily or as directed by your healthcare practitioner.
This product is non-GMO and gluten-free.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Caution: If pregnant or nursing, or taking medication, consult your healthcare practitioner before use. Keep out of the reach of children.
Storage: Keep tightly closed in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
†Contains naturally occurring silica.
We aim to ship within 1 business day for in-stock products.
-
Free Shipping
On All Orders Over $50