- In stock, ready to ship
- Backordered, shipping soon
It’s an easy-to-follow eating plan with UltraClear RENEW nutritional powder mix and AdvaClear® dietary supplement capsules that will help patients get on track to feel better and more energized. Many people benefit from completing a 28-day metabolic detoxification program once or twice a year.*
Metabolic detoxification is a natural bodily process that consists of 3 major detoxification pathways: Phase I (functionalization), Phase II (conjugation), and Phase III (antiporter activity). In this process, fat-soluble compounds must undergo transformation and become water-soluble before they can be excreted.
The 28-day program is ideal for those who present with decreased vitality, individuals who eat a diet heavy in processed food and/or lacking in beneficial phytonutrients, or those who have a sedentary or high stress lifestyle. It is also ideal for individuals who scored >50 on the Metabolic Detoxification Questionnaire.*
This convenient 28-day program includes:
UltraClear RENEW (Berry, Chai, or Vanilla)—an advanced, specialized nutritional powder mix formulated for metabolic detoxification, including support for alkalinization, balanced liver detoxification capacity, and heavy metal metabolism*
- Features a low-allergy-potential rice protein base and is designed to help nutritionally support the detoxification of potentially harmful compounds by the liver and reduce exposure to food allergens*
- Supports Phase I and II detoxification, delivering nutrients to help enhance activities of several liver detoxification enzymes and antioxidants to help support the clearance of reactive intermediary compounds.*
- Provides advanced support for Phase III detoxification by nutritionally supporting alkalinity and excretion*
AdvaClear®—supports balanced metabolic detoxification activity and provides antioxidant protection against reactive oxygen intermediates produced during the detoxification process.
- Delivers methylated vitamin B12 and folic acid along with nutrients designed to enhance the activities of several liver detoxification enzymes*
Free shaker cup—convenient way to mix a nutritional powder
Program guide—easy-to-follow instructions, menu plans, and recipes
Free webinar—on-demand presentation from Metagenics clinicians
Label & Supplement Facts
UltraClear RENEW Berry
Ingredient | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size: | 2 Scoops (40 g) | |
Servings Per Container: | 21 | |
Calories | 130 | |
Calories From Fat | 30 | |
Total Fat | 3 g | 5%* |
Saturated Fat | 1 g | 5%* |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Total Carbohydrate | 16 g | 5%* |
Dietary Fiber | 6 g | 24%* |
Sugars | 5 g | |
Protein | 12 g | |
Vitamin A (4,000 IU as beta-carotene and 500 IU as retinyl palmitate) | 4,500 IU | 90% |
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 35 IU | 9% |
Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | 140% |
Thiamin (as thiamin HCl) | 2 mg | 133% |
Riboflavin | 2 mg | 118% |
Niacin (as niacinamide) | 7 mg | 35% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 170% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 80 mcg | 20% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 60% |
Biotin | 135 mcg | 45% |
Pantothenic Acid (as D-calcium pantothenate) | 36 | 360% |
Calcium (as calcium citrate) | 150 mg | 15% |
Iron | 2 mg | 11% |
Phosphorus (as dipotassium phosphate) | 290 mg | 30% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg | 43% |
Zinc (as zinc gluconate) | 11 mg | 73% |
Copper (as copper gluconate) | 1 mg | 50% |
Manganese | 0.5 mg | 25% |
Chromium (as chromium picolinate) | 50 mcg | 42% |
Chloride | 150 mg | 4% |
Sodium | 80 mg | 3% |
Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg | 17% |
Glycine | 1.6 g | ** |
L-Alanine | 350 mg | ** |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ** |
Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder†† (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg glucoraphanin] | 153 mg | ** |
L-Lysine (as L-lysine HCl) | 150 mg | ** |
L-Glutamine | 150 mg | ** |
DL-Methionine | 140 mg | ** |
N-Acetyl-L-Cysteine | 125 mg | ** |
Prune (Prunus domestica) Skin Extract | 110 mg | ** |
Taurine | 110 mg | ** |
L-Tyrosine | 100 mg | ** |
L-Arginine | 70 mg | ** |
Ornithine (as ornithine HCl) | 70 mg | ** |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67 mg | ** |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] | 137.5 mg | ** |
Decaffeinated††† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg | ** |
Sulfate (as magnesium sulfate) | 20 mg | ** |
Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)]‡ | 2.6 mg | ** |
AdvaClear
Ingredient | Amount | Daily Value |
---|---|---|
Serving Size: | 2 Capsules† | |
Servings Per Container: | 63 | |
Vitamin A [67% (1667 IU) as beta-carotene††and 33% (834 IU) as retinyl palmitate] | 2500 IU | 50% |
Vitamin C (as ascorbic acid) | 133 mg | 222% |
Vitamin D (as cholecalciferol) | 33 IU | 8% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 IU | 223% |
Thiamin (as thiamin mononitrate) | 10 mg | 667% |
Riboflavin | 5 mg | 294% |
Niacin (as niacinamide and niacin) | 23 mg | 115% |
VitaminB6(as pyridoxine HCI) | 17 mg | 850% |
Folate (as calcium L-5-methyl-tetrahydrofolate†††) | 268 mcg | 67% |
Vitamin B12(as methylcobalamin) . | 33 mcg | 550% |
Biotin | 66 mcg | 22% |
Pantothenic Acid (as d-calcium pantothenate) | 33 mg | 330% |
Zinc (as zinc citrate) | 6.5 mg | 43% |
Selenium (as selenomethionine) | 50 mcg | 71% |
Copper (as copper citrate) | 0.65 mg | 33% |
Manganese (as manganese citrate) | 1.65 mg | 85% |
Molybdenum (as molybdenum aspartate) | 66 mcg | 88% |
Silymarin (from milk thistle seed extract,Silybum marianum) | 50 mg | * |
Decaffeinated‡Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechingallate (EGCG)] | 56 mg | * |
Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | * |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
N-Acetyl-L-Cysteine | 67 mg | * |
Sodium Sulfate | 100 mg | * |
Taurine | 117 mg | * |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5mg | * |
UltraClear RENEW Berry
Other Ingredients: Rice protein concentrate, pea protein isolate, isomalto-oligosaccharide, apple fiber, organic cane sugar, olive oil, medium-chain triglycerides, gum Arabic, hibiscus and black carrot juice (color), silica, citric acid, xanthan gum, Luo Han Guo fruit (monk fruit) extract, guar gum, natural flavors,‡‡ rice maltodextrin, and hydrogenated palm oil.§
Directions: Blend, shake or briskly stir packet contents (40 grams) into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner.
Warning: Not for use in patients with severe kidney disease or those with raised serum potassium levels or taking certain diuretics, cardiac, bladder or asthma medications. Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Caution: Recommended to be taken only as directed and under the supervision of a licensed healthcare practitioner. Do not use if pregnant or nursing. Keep out of reach of children.
This product is non-GMO and gluten-free.
Storage: Keep in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
†As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
††Brassinase™ is a trademark of VDF FutureCeuticals, Inc.
†††Contains no more than 4% caffeine
‡SOD B Extramel® is a registered trademark of Bionov.
‡‡No MSG
§RSPO certified (Roundtable on Sustainable Palm Oil)
AdvaClear
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
Directions: Take two capsules once daily or as directed by your healthcare practitioner.
This product is non-GMO and gluten-free.
Warning: Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless directed to do so by a healthcare practitioner.
Caution: If pregnant or nursing, taking other nutritional supplements, or taking medications, consult your healthcare practitioner before use. To be taken under supervision of a healthcare provider. Keep out of the reach of children.
Storage: Keep tightly closed in a cool, dry place.
*Daily Value not established.
†Vegetarian capsule
††Betatene® mixed carotenoids.
†††As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany. U.S. Patent Nos. 5,997,915; 6,254,904.
‡Contains no more than 4% caffeine.
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food
We aim to ship within 1 business day for in-stock products.
-
Free Shipping
On All Orders Over $50