- In stock, ready to ship
- Backordered, shipping soon
Label & Supplement Facts
Ingredients | Amount | % Daily Value |
---|---|---|
Serving Size | 3 Chewable Tablets | |
Servings Per Container | 30 | |
% Daily Value for Children 1 through 3 Years of Age |
||
Calories | 20 | |
Total Carbohydrate | 6 g | 4%* |
Total Sugars | 1 g | † |
Includes 1g Added Sugars | 4% | |
Sugar Alcohol | 3 g | † |
Vitamin D (as cholecalciferol) | 1.8 mcg (75 IU) | 12% |
Calcium (as MCHC and dicalcium phosphate) | 300 mg | 43% |
Phosphorus (as MCHC and dicalcium phosphate) | 160 mg | 35% |
Magnesium (as magnesium carbonate and magnesium glycinate) | 75 mg | 94% |
Zinc (as zinc citrate) | 6 mg | 200% |
Copper (as copper lysinate HCl) | 0.75 mg | 250% |
Manganese (as manganese citrate) | 0.75 mg | 63% |
Microcrystalline Hydroxyapatite Concentrate (MCHC) | 750 mg | † |
% Daily Value for Adults and Children 4 or more Years of Age | ||
Calories | 20 | |
Total Carbohydrate | 6 g | 2%** |
Total Sugars | 1 g | † |
Includes 1g Added Sugars | 2% | |
Sugar Alcohol | 3 g | † |
Vitamin D (as cholecalciferol) | 1.8 mcg (75 IU) | 9% |
Calcium (as MCHC and dicalcium phosphate) | 300 mg | 23% |
Phosphorus (as MCHC and dicalcium phosphate) | 160 mg | 13% |
Magnesium (as magnesium carbonate and magnesium glycinate) | 75 mg | 18% |
Zinc (as zinc citrate) | 6 mg | 55% |
Copper (as copper lysinate HCl) | 0.75 mg | 83% |
Manganese (as manganese citrate) | 0.75 mg | 33% |
Microcrystalline Hydroxyapatite Concentrate (MCHC) | 750 mg | † |
Other Ingredients: Sorbitol, fructose, natural flavors,^ organic cocoa powder (processed with alkali),^^ stearic acid (vegetable), silica, and guar gum.
Directions: Children age 2 to adults take one to three tablets once daily or as directed by your healthcare practitioner. Chew or crush tablets completely before swallowing. Do not swallow tablets whole.
This product is gluten-free and non-GMO.
Caution: Excess consumption of sorbitol may cause gastrointestinal upset. Children age 12 and under should not exceed the recommended serving size. If pregnant, nursing or taking antibiotics or cardiovascular medication, consult your healthcare practitioner before use. Keep out of reach of children.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
*Percent Daily Values are based on a 1,000 calorie diet.
**Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
^No MSG
^^Cocoa Horizons Foundation Verified
We aim to ship within 1 business day for in-stock products.
-
Free Shipping
On All Orders Over $50