Regular price$34.00
/
- In stock, ready to ship
- Backordered, shipping soon
OmegaGenics® EPA-DHA 720
60 Softgels
Far Hills Pharmacy
Pickup available, usually ready in 4 hours
405 Main Street
Bedminster NJ 07921
United States
+19082341101
OmegaGenics® EPA-DHA 720 features a concentrated, purified source of omega-3 fatty acids from sustainably sourced, coldwater fish. Each softgel provides a total of 430 mg EPA and 290 mg DHA.
All OmegaGenics formulas are tested for purity and quality and stabilized with antioxidants to maintain freshness. Learn more about TruQuality®
Serving size: 2 Softgels
Servings Per Container: 30
Label & Supplement Facts
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 2 Softgels | |
| Servings Per Container | 30 | |
| Calories | 25 | |
| Calories from Fat | 25 | |
| Total Fat | 2.5 g | 3%* |
| Cholesterol | 5 mg | 2% |
| Marine Lipid Concentrate | 2.5 g | ** |
| EPA (Eicosapentaenoic acid) | 860 mg | ** |
| DHA (Docosahexaenoic acid) | 580 mg | ** |
| Other Omega-3 Fatty Acids | 160 mg | ** |
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 2 Softgels | |
| Servings Per Container | 30 | |
| Calories | 25 | |
| Calories from Fat | 25 | |
| Total Fat | 2.5 g | 3%* |
| Cholesterol | 5 mg | 2% |
| Marine Lipid Concentrate | 2.5 g | ** |
| EPA (Eicosapentaenoic acid) | 860 mg | ** |
| DHA (Docosahexaenoic acid) | 580 mg | ** |
| Other Omega-3 Fatty Acids | 160 mg | ** |
We aim to ship within 1 business day for in-stock products.
-
Free Shipping
On All Orders Over $50